←Back to overview
Schools · Holmside
Schools in the parish of Burnhope
1 school in the parish of Burnhope, plus 5 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Burnhope, which includes Holmside. There are no separate figures for Holmside. What each figure covers
In the area
1
Nearby (5 km)
5
Pupils in area
69
Phases
1
PrimaryCentre of Holmside
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Burnhope Primary School | Academy converter | Standards maintained Ungraded inspection, Nov 2024 · Read report | 69 | DH7 0AG |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Edmondsley Primary Academy Primary | Academy converter | Good Graded inspection, Oct 2019 · Read report | 163 | 1.9 km |
| St Bede's Catholic Primary School, Sacriston Primary | Academy converter | Good Graded inspection, Sept 2023 · Read report | 97 | 2.6 km |
| Sacriston Academy Primary | Academy sponsor led | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 190 | 3.1 km |
| Witton Gilbert Primary School Primary | Community school | School remains Good Ungraded inspection, Sept 2022 · Read report | 188 | 3.6 km |
| Langley Park Primary School Primary | Academy converter | Requires improvement Graded inspection, Jun 2024 · Read report | 183 | 4.4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).