←Back to overview
Food hygiene · Holmside
Food hygiene ratings in the parish of Burnhope
9 food businesses inspected. 6 (67%) hold the top 5-star rating.
The figures on this page are for the parish of Burnhope, which includes Holmside. There are no separate figures for Holmside. What each figure covers
Rating distribution
5
6
4
2
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Holmside
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Broom House Farm Shop & Coffee Shop | Restaurant/Cafe/Canteen | DH7 6TR | 5 |
| Burnhope Cricket Club | Pub/bar/nightclub | DH7 0DB | 5 |
| Burnhope Primary School | School/college/university | DH7 0AG | 5 |
| Holmside Farm Fresh | Retailers - other | DH7 0DR | 5 |
| Johnstons Newsagents | Retailers - other | DH7 0BW | 5 |
| North East Autism Society Training Centre | School/college/university | DH7 6EX | 5 |
| Burnhope Community Centre | Other catering premises | DH7 0AG | 4 |
| Holmside Hall Equestrian (Cafe) | Restaurant/Cafe/Canteen | DH7 0DT | 4 |
| Helens Top Shop | Retailers - other | DH7 0BJ | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.