←Back to overview
Property · Holmside
Property sales in the parish of Burnhope
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Burnhope, which includes Holmside. There are no separate figures for Holmside. What each figure covers
Median price
£123,000
Sales (12m)
15
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmside
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £90,000 |
| Semi-detached | 37 | £110,000 |
| Detached | 27 | £321,000 |
| Other | 8 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Aug 2026 | The Gables, Burnhope | DH7 0BH | Semi-detached | Freehold | £135,000 |
| 07 Aug 2026 | Front Street, Burnhope | DH7 0DL | Detached | Freehold | £565,000 |
| 09 Jul 2026 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £125,000 |
| 22 May 2026 | Holmside Lane, Burnhope | DH7 0DZ | Semi-detached | Freehold | £245,000 |
| 15 May 2026 | Oak Tree Close, Burnhope | DH7 0BL | Detached | Freehold | £180,000 |
| 21 Apr 2026 | Whitehouse Terrace, Burnhope | DH7 0AA | Terraced | Freehold | £45,500 |
| 20 Mar 2026 | Holmlea, Burnhope | DH7 0AX | Terraced | Freehold | £75,000 |
| 18 Mar 2026 | Meadowfield, Burnhope | DH7 0EJ | Detached | Freehold | £230,000 |
| 06 Mar 2026 | Langley Terrace, Burnhope | DH7 0AD | Terraced | Freehold | £92,500 |
| 20 Feb 2026 | Braeside, Burnhope | DH7 0AY | Terraced | Freehold | £56,000 |
| 10 Dec 2025 | Langley Avenue, Burnhope | DH7 0AG | Other | Freehold | £123,000 |
| 05 Dec 2025 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £127,500 |
| 21 Nov 2025 | Meadowfield, Burnhope | DH7 0EJ | Detached | Freehold | £111,000 |
| 10 Nov 2025 | Pavilion Terrace, Burnhope | DH7 0DN | Terraced | Freehold | £102,000 |
| 17 Oct 2025 | Braeside, Burnhope | DH7 0AY | Terraced | Freehold | £95,000 |
| 29 Sept 2025 | Pavilion Terrace, Burnhope | DH7 0DN | Terraced | Freehold | £98,000 |
| 26 Sept 2025 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £130,000 |
| 26 Sept 2025 | Vale View, Burnhope | DH7 0EA | Semi-detached | Freehold | £108,000 |
| 26 Sept 2025 | Whitehouse Terrace, Burnhope | DH7 0AA | Terraced | Freehold | £110,000 |
| 22 Sept 2025 | Holmlea, Burnhope | DH7 0AU | Terraced | Freehold | £98,000 |
| 05 Sept 2025 | Whitehouse Avenue, Burnhope | DH7 0AJ | Semi-detached | Freehold | £165,000 |
| 08 Aug 2025 | Braeside, Burnhope | DH7 0AZ | Terraced | Freehold | £80,000 |
| 18 Jul 2025 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £127,500 |
| 24 Jun 2025 | Holmside Lane, Burnhope | DH7 0DP | Detached | Freehold | £425,000 |
| 06 Jun 2025 | Meadowfield, Burnhope | DH7 0EL | Terraced | Freehold | £165,000 |
| 16 May 2025 | Holmlea, Burnhope | DH7 0AU | Terraced | Freehold | £90,000 |
| 16 May 2025 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £245,000 |
| 30 Apr 2025 | Braeside, Burnhope | DH7 0AY | Semi-detached | Freehold | £85,000 |
| 28 Mar 2025 | Langley Terrace, Burnhope | DH7 0AD | Terraced | Freehold | £75,000 |
| 28 Mar 2025 | Whitehouse Avenue, Burnhope | DH7 0AJ | Semi-detached | Freehold | £75,000 |
| 28 Mar 2025 | Whitehouse Avenue, Burnhope | DH7 0AJ | Semi-detached | Freehold | £80,500 |
| 27 Mar 2025 | Vale View, Burnhope | DH7 0EA | Semi-detached | Freehold | £65,000 |
| 14 Mar 2025 | Braeside, Burnhope | DH7 0AY | Terraced | Freehold | £39,999 |
| 07 Mar 2025 | Front Street, Burnhope | DH7 0DL | Detached | Freehold | £370,000 |
| 28 Feb 2025 | Whitehouse Avenue, Burnhope | DH7 0AJ | Detached | Freehold | £175,000 |
| 28 Feb 2025 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £155,000 |
| 21 Feb 2025 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £133,000 |
| 30 Jan 2025 | Meadowfield, Burnhope | DH7 0EL | Detached | Freehold | £220,000 |
| 13 Jan 2025 | Beech Grove, Burnhope | DH7 0AT | Semi-detached | Freehold | £132,000 |
| 03 Jan 2025 | Meadowfield, Burnhope | DH7 0EL | Detached | Freehold | £325,000 |
| 12 Dec 2024 | Langley Avenue, Burnhope | DH7 0AG | Semi-detached | Freehold | £110,000 |
| 22 Nov 2024 | Meadowfield, Burnhope | DH7 0EL | Terraced | Freehold | £140,000 |
| 06 Nov 2024 | Holmlea, Burnhope | DH7 0AU | Terraced | Freehold | £75,000 |
| 01 Nov 2024 | Peartree Terrace, Burnhope | DH7 0DY | Terraced | Freehold | £147,500 |
| 21 Oct 2024 | Braeside, Burnhope | DH7 0AY | Semi-detached | Freehold | £60,000 |
| 11 Oct 2024 | Fair View, Burnhope | DH7 0AW | Semi-detached | Freehold | £92,000 |
| 08 Oct 2024 | Meadowfield, Burnhope | DH7 0EL | Semi-detached | Freehold | £95,000 |
| 07 Oct 2024 | Holmside, Edmondsley | DH7 6ES | Other | Freehold | £491,500 |
| 04 Oct 2024 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £112,500 |
| 04 Sept 2024 | Ashtree Terrace, Edmondsley | DH7 6EU | Terraced | Freehold | £86,000 |
| 09 Aug 2024 | Pavilion Terrace, Burnhope | DH7 0DN | Terraced | Freehold | £84,000 |
| 26 Jul 2024 | Whitehouse Avenue, Burnhope | DH7 0AJ | Terraced | Freehold | £145,000 |
| 07 Jun 2024 | The Villas, Burnhope | DH7 0AE | Semi-detached | Freehold | £104,950 |
| 31 May 2024 | Langley Avenue, Burnhope | DH7 0AG | Semi-detached | Freehold | £140,000 |
| 31 May 2024 | Meadowfield, Burnhope | DH7 0EJ | Detached | Freehold | £155,000 |
| 20 May 2024 | Front Street, Burnhope | DH7 0DL | Detached | Freehold | £290,000 |
| 10 May 2024 | Braeside, Burnhope | DH7 0AZ | Terraced | Freehold | £78,000 |
| 01 May 2024 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £62,500 |
| 30 Apr 2024 | Pavilion Terrace, Burnhope | DH7 0DN | Terraced | Freehold | £145,000 |
| 30 Apr 2024 | Holmlea, Burnhope | DH7 0AU | Terraced | Freehold | £90,000 |
| 15 Apr 2024 | Oak Terrace, Edmondsley | DH7 6ET | Terraced | Freehold | £127,000 |
| 15 Mar 2024 | St Johns Mews, Burnhope | DH7 0EQ | Detached | Freehold | £395,000 |
| 16 Feb 2024 | Holmlea, Burnhope | DH7 0AU | Terraced | Freehold | £80,000 |
| 14 Feb 2024 | Ivy Cottages, Edmondsley | DH7 6ES | Other | Freehold | £2,000 |
| 19 Dec 2023 | Burnhope Court, Burnhope | DH7 0GA | Detached | Freehold | £125,000 |
| 15 Dec 2023 | Peartree Terrace, Burnhope | DH7 0DY | Terraced | Freehold | £189,000 |
| 11 Dec 2023 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £170,000 |
| 04 Dec 2023 | Fellside View, Burnhope | DH7 0BE | Detached | Freehold | £380,000 |
| 30 Nov 2023 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £115,000 |
| 27 Oct 2023 | Peartree Terrace, Burnhope | DH7 0DY | Terraced | Freehold | £125,000 |
| 26 Oct 2023 | Pavilion Terrace, Burnhope | DH7 0DN | Terraced | Freehold | £80,000 |
| 29 Sept 2023 | Fair View, Burnhope | DH7 0AW | Semi-detached | Freehold | £92,000 |
| 21 Sept 2023 | Holmside Lane, Burnhope | DH7 0DP | Detached | Freehold | £415,000 |
| 15 Sept 2023 | Langley Terrace, Burnhope | DH7 0AD | Terraced | Freehold | £90,000 |
| 08 Sept 2023 | Greys Buildings, Burnhope | DH7 0BP | Terraced | Freehold | £105,000 |
| 14 Aug 2023 | St Johns Mews, Burnhope | DH7 0EQ | Detached | Freehold | £399,995 |
| 04 Aug 2023 | Meadowfield, Burnhope | DH7 0EJ | Detached | Freehold | £165,000 |
| 03 Aug 2023 | Holmside, Edmondsley | DH7 6EX | Detached | Freehold | £425,000 |
| 31 Jul 2023 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £155,000 |
| 24 Jul 2023 | Boundary View, Burnhope | DH7 0AQ | Detached | Freehold | £360,000 |
| 21 Jul 2023 | Greys Buildings, Burnhope | DH7 0BP | Terraced | Freehold | £105,000 |
| 19 Jul 2023 | Fellside View, Burnhope | DH7 0BE | Detached | Freehold | £490,000 |
| 30 Jun 2023 | Peartree Terrace, Burnhope | DH7 0DY | Terraced | Freehold | £88,000 |
| 30 Jun 2023 | Holmside, Edmondsley | DH7 6ES | Detached | Freehold | £310,000 |
| 23 Jun 2023 | Meadowfield, Burnhope | DH7 0EL | Semi-detached | Freehold | £102,500 |
| 09 Jun 2023 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £90,000 |
| 14 Apr 2023 | Boundary View, Burnhope | DH7 0AQ | Detached | Freehold | £350,000 |
| 31 Mar 2023 | Front Street, Burnhope | DH7 0DL | Other | Freehold | £400,000 |
| 24 Mar 2023 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £132,000 |
| 17 Mar 2023 | Langley Avenue, Burnhope | DH7 0AG | Semi-detached | Freehold | £86,000 |
| 10 Mar 2023 | Mount Pleasant, Burnhope | DH7 0BB | Semi-detached | Freehold | £93,000 |
| 08 Feb 2023 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £88,000 |
| 02 Feb 2023 | Langley Terrace, Burnhope | DH7 0AD | Terraced | Freehold | £80,000 |
| 09 Jan 2023 | Meadowfield, Burnhope | DH7 0EJ | Semi-detached | Freehold | £165,000 |
| 22 Dec 2022 | Meadowfield, Burnhope | DH7 0EJ | Terraced | Freehold | £90,000 |
| 15 Dec 2022 | Ivy Cottages, Edmondsley | DH7 6ES | Semi-detached | Freehold | £166,000 |
| 13 Dec 2022 | Holmside, Edmondsley | DH7 6EX | Other | Freehold | £272,500 |
| 02 Dec 2022 | Greenwood Avenue, Burnhope | DH7 0AL | Semi-detached | Freehold | £112,000 |
| 30 Nov 2022 | Vale View, Burnhope | DH7 0EA | Semi-detached | Freehold | £70,000 |
| 11 Nov 2022 | Whitehouse Avenue, Burnhope | DH7 0AJ | Semi-detached | Freehold | £120,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Burnhope. Crown copyright.