←Back to overview
Compare · Holmside
Holmside vs Hunwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmside Burnhope parish, County Durham | Hunwick County Durham |
|---|---|---|
| Local figures cover | Burnhope parish | Hunwick built-up area |
| Population | 1,624 | 1,216 |
| Median property price | £123,000 | £135,000 |
| Sales (12 months) | 15 | 13 |
| Crime per 1,000 | 58 | 90 |
| Avg broadband (Mbps) | 39.7 | 79.4 |
| Full fibre (% of postcodes) | 12% | 100% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 68 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester-le-Street | Bishop Auckland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers